Department of Electrical Engineering IIT Delhi
Course | Admission Mode | Genral | OBC | SC / ST / PH |
---|---|---|---|---|
Communication Engineering | Interview | 800 | 730 | 550/430/500 |
Integrated Electronics & Circuits | Interview | 825 | 760 | 480 |
Computer Technology | Interview | 710 | 675 | 460/390/370 |
Control & Automation | Interview | 775 | 710 | 450 |
Power Electronics, Electrical Machines & Drives | Interview | 750 | 700 | 450 |
Power Systems | Interview | 690 | 650 | 450 |
Optoelectronics and Optical Communication | Interview | 710 | 675 | 500/360/350 |
Telecommunication Technology Management | Interview | 714 | 714 | 500 |
Bharti School of Telecommunication Technology and Management | Interview | 714 | 714 | 500 |
No comments:
Post a Comment